FBL 2200 SERIES
- Description
- Additional information
Description
FBL2200 Flap Barrier Turnstile for additional Lane
FBL2211 Flap Barrier Turnstile for additional Lane (w/ controller and RFID reader)
FBL2222 Flap Barrier Turnstile for additional Lane (w/ controller and fingerprint & RFID reader)
- High quality electrical components
- Barriers retract automatically during emergencies
- ZKTeco provides true plug&play turnstiles with the lowest possible total cost of ownership in the industry
SPECIFICATIONS:
Technical Specifications | ||
Power requirements | AC 100 ~ 120V/200 ~ 240V, 50/60Hz | |
Working temperature | -28℃~60℃ | |
Working humidity | 5%~80% | |
Working environment | Indoor/outdoor (if sheltered) | |
Speed of throughput | RFID | Maximum 42/ minute |
Fingerprint | Maximum 35/ minute | |
Face | Maximum 11/ minute | |
Vein | Maximum 23/ minute | |
Lane width(mm) | 600 | |
Footprint(mm*mm) | 840*1150 | |
Dimensions(mm) | L=1150,W=300,H=1000 | |
Dimension with packing(mm) | L=1480,W=410,H=1110 | |
Net weight(kg) | 69 | |
Weight with packing(kg) | 98 | |
LED indicator | Y | |
Cabinet material | SUS304 Stainless Steel | |
Lid material | SUS304 Stainless Steel | |
Barrier material | Acrylicl | |
Barrier movement | Retracting | |
Emergency mode | Y | |
Security level | Medium | |
MCBF | 2 million |
Additional information
Brand | ZKTECO |
---|
Related Products
-
JKDM-3003B1
0 out of 5Widely Hand Held Metal Detector
-
ZKTECO D3180S
0 out of 5Walk Through Metal Detector; 18 Zones Standard
-
TS1000 SERIES
0 out of 5Semi-automatic Tripod Turnstiles
-
FBL 2000 SERIES
0 out of 5 -
JKDS-Y01
0 out of 5