- Description
- Additional information
Description
- Waterproof & Weatherproof
– IP65 rated for outdoor use - Superior Matching Engine
– 1st in FVC(Fingerprint Verification Competition)
– Auto-on™ Function - Function Key
– 4 Function keys for user-defined functions (F1~F4)
– Clock In / Clock Out / Absence / Return - Multi factor Authentication
– RF card, Password
– Any authentication methods can be used concurrently - Touch Keypad
Specifications
| CPU | 32 bit / 200 MHz (Marvell) | |
| Memory | 8 MB DRAM / 8 MB Flash | |
| Display | 122 x 32 Graphic LCD (Black&White) | |
|
FP Sensor |
Type | Optical |
| Resolution | 500 DPI | |
| Authentication Mode | Password, RF Card | |
| 1:1 verification Time | < 1 sec. | |
| 1:N Identification Time | < 2 sec.(2,000 templates) | |
| Template capacity | 2,000 templates(2 templates/1 finger, 1,000 user) | |
| Log capacity | 20,000 logs | |
| Communication | TCP/IP, RS485(TBD), Wiegand In/Out(26/34 bit) | |
| Output Relay | Deadbolt, EM Lock, Door Strike, Automatic Door | |
| Operating Temperature | -20~60 ℃ | |
| Operation Humidity | < RH 90 % | |
| Certification | KC, CE, FCC | |
| Size | 77(W) x 178(L) x 50(D) mm | |
Additional information
| Brand | NITGEN |
|---|






