- Description
- Additional information
Description
• Read range of up to 10cm for proximity card and 5cm for Mifare card
• External LED control
• External Buzzer Control
• Indoor/Outdoor operation
• Solid Epoxy potted
• Waterproof IP64 or IP65
• Reverse Polarity Protection
TAGS: #Â ZKTeco KR 602E, #Â ZKTeco KR 602E Exit Reader System
SPECIFICATIONS:
| Read Range | • KRxxx-E: Up to 10CM • KRxxx-M: Up to 5CM |
| Reading Time | • ≤300ms |
| Input Port | • External LED Control • External Buzzer Control |
| Output Port | • KRxxx-E: 26bit Wiegand (Default) • KRxxx-M: 34bit Wiegand (Default) |
| Power/Current | • DC 6-14V / Max.70mA |
| LED | • Red and Green LEDs |
| Operating Temperature | • -10°C to +65°C |
| Material | • ABS+PC with texture |
| Operating Humidity | • 10% to 90% relative humidity • non-condensing |
| Beeper | • Yes |
| Index of Protection | • KR600-E/M: IP65 • KR601-E/M: IP65 • KR602-E/M: IP64 |
Additional information
| Brand | ZKTECO |
|---|






