
FBL 2000 SERIES
- Description
- Additional information
Description
FBL 2000 Single Lane Flap Barrier Turnstile
FBL2011 Single Lane Flap Barrier Turnstile (w/ controller and RFID reader)
FBL2022 Single Lane Flap Barrier Turnstile (w/ controller and fingerprint & RFID reader)
- High quality electrical components
- Barriers retract automatically during emergencies
- LCD on the flap barrier control board, easy operation
SPECIFICATIONS:
| Technical Specifications | ||
| Power requirements | AC 100 ~ 120V/200 ~ 240V, 50/60Hz | |
| Working temperature | -28℃~60℃ | |
| Working humidity | 5%~80% | |
| Working environment | Indoor/outdoor (if sheltered) | |
| RFID | Maximum 42/ minute | |
| Speed of throughput | Fingerprint | Maximum 35/ minute |
| Face | Maximum 11/ minute | |
| Vein | Maximum 23/ minute | |
| Lane width(mm) | 600 | |
| Footprint(mm*mm) | 1200*1150 | |
| Dimensions(mm) | L=1150,W=300,H=1000 | |
| Dimension with packing(mm) | L=1480,W=420,H=1110 | |
| Net weight(kg) | 119 | |
| Weight with packing(kg) | 157 | |
| LED indicator | Y | |
| Cabinet material | SUS304 Stainless Steel | |
| Lid material | SUS304 Stainless Steel | |
| Barrier material | Acrylicl | |
| Barrier movement | Retracting | |
| Emergency mode | Y | |
| Security level | Medium | |
| MCBF | 2 million | |
Additional information
| Brand | ZKTECO |
|---|
Related Products
-
ZKTECO ZK-D1010S
0 out of 5Walk Through Metal Detector; Single Zone Standard
-
JKDS-Y01 SOFT TAG
0 out of 5 -
FHT2300 SERIES(NEW)
0 out of 5Full Height Turnstile with RFID Access Control System
-
FBL 5200 SERIES (NEW)
0 out of 5 -
JKDS-J24G
0 out of 5





