ZKTECO INBIO 460 PRO
IP-based Biometric Door Access Control Panel
- Description
- Additional information
Description
- WiFi module (external) optional
- TCP/IP and RS-485 communication
- Aux RS485 for fingerprint reader
- Wiegand interface for RFID reader
- Built-in auxiliary input and output
SPECIFICATIONS:
TECHNICAL SPECIFICATIONS | |||
InBio-160 | InBio-260 | InBio-460 | |
Number of doors controller | 1 Door | 2 Door | 4 Door |
Numbers of readers supported | 4(2 RS-485 Reader, 2 26-bit wiegand reader) |
8(4 RS-485 Reader, 4 26-bit wiegand reader) |
12 (8 RS-485 Reader, 4 26-bit wiegand reader) |
Types of readers supported | 26-bit Wiegand and RS485 FR Series Reader | 26-bit Wiegand and RS485 FR Series Reader | 26-bit Wiegand and RS485 FR Series Reader |
Number of Inputs | 3(exit Device and Door Status, 1 AUX) | 6( 2 Exit Device, 2 Door Status, 2 AUX) | 12( 4 Exit Device, 4 Door Status, 4 AUX) |
Number of Outputs | 2 (1-Form C Relay for Lock and One Form C Relay for Aux Output) | 4 (2-Form C Relay for Lock and 2-Form C Relay for Aux Output) | 8 (4-Form C Relay or Lock and 4-Form C Relay for Aux Output) |
Card holders Capacity | 30,000 | 30,000 | 30,000 |
Fingerprint Capacity | 3,000 | 3,000 | 3,000 |
Log Events Capacity | 100,000 | 100,000 | 100,000 |
Communication | TCP/IP, RS-485 and WiFi optional | TCP/IP, RS-485 and WiFi optional | TCP/IP, RS-485 and WiFi optional |
Package Dimension | 350(L)×90(H)×300(W)mm | 350(L)×90(H)×300(W)mm | 350(L)×90(H)×300(W)mm |
Package Weight | 3.6kg | 3.6kg | 3.7kg |
CPU | 32 bit 400MHz CPU | 32 bit 400MHz CPU | 32 bit 400MHz CPU |
RAM | 32M | 32M | 32M |
Flash Memory | 128M | 128M | 128M |
Power | 9.6V-14.4V DC | 9.6V-14.4V DC | 9.6V-14.4V DC |
Operating Temp | 0-45 °C | 0-45 °C | 0-45 °C |
Operating Humidity | 20% to 80% | 20% to 80% | 20% to 80% |
Additional information
Brand | ZKTECO |
---|